BSC RACE RESULTS
PRO: Harry Reich    
RC1 Leslie Hardwick Catherine Pitek
RC2 Mike Gaulden John Aufdemorte
RC3 Dairian (M. Gaulden)  
RC4 Brad Ingram Brad's friend
              RACE ONE   RACE TWO   RACE THREE  
Date: 7/30/2017     Wind Speed=>   7.5 to 12.0   7.5 to 12.0   7.5 to 12.0  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Richard Wade FSCT 5471 3 1   0:27:37   27 37 0:30:33 1   0:23:28   23 28 0:25:58 1   0:11:03   11 3 0:12:13 1  
2 Stan Graham FSCT 3020 9 2   0:27:49   27 49 0:30:46 2   0:25:08   25 8 0:27:48 3   0:12:18   12 18 0:13:36 4  
3 Jim Sisson FSCT 2605 10 3   0:28:21   28 21 0:31:22 5   0:24:07   24 7 0:26:41 2   0:12:00   12 0 0:13:16 3  
4 Richard Scarborough BCN 5258 10 3   0:27:03   27 3 0:31:06 4   0:25:06   25 6 0:28:51 4   0:11:08   11 8 0:12:48 2  
5 Barry Hambrick FSCT 3239 18 5   0:27:56   27 56 0:30:54 3   0:27:39   27 39 0:30:35 7   0:13:00   13 0 0:14:23 8  
6 Van Rogers SNT23 83 18 5   0:26:46   26 46 0:31:43 7   0:25:41   25 41 0:30:26 6   0:11:38   11 38 0:13:47 5  
7 Tate Beckham TH 3335 20 7   0:26:19   26 19 0:31:42 6   0:24:00   24 0 0:28:55 5   0:11:57   11 57 0:14:24 9  
8 Patrick Whatley FSCT 2417 30 8   0:30:20   30 20 0:33:33 8   0:28:57   28 57 0:32:01 12   0:13:24   13 24 0:14:49 10  
9 Nelson Sharp TH 4019 30 8   0:28:06   28 6 0:33:51 9   0:26:08   26 8 0:31:29 9   0:12:50   12 50 0:15:28 12  
10 Simon Foweather EVO 18 35 10   0:30:36   30 36 0:38:15 15   0:26:16   26 16 0:32:50 13   0:11:14   11 14 0:14:02 7  
11 John Gilliom TH 3518 35 10   0:28:15   28 15 0:34:02 10   0:25:42   25 42 0:30:58 8   0:15:19   15 19 0:18:27 17  
12 David Whikehart FSCT 3864 36 12   0:31:00   31 0 0:34:18 12   0:28:56   28 56 0:32:00 11   0:14:23   14 23 0:15:55 13  
13 Mike Schuster TH 3034 38 13   0:30:15   30 15 0:36:27 13   0:27:41   27 41 0:33:21 14   0:12:28   12 28 0:15:01 11  
14 Tim Pack FSCT 5090 40 14   0:30:55   30 55 0:34:12 11   0:28:40   28 40 0:31:43 10   DNS         19  
15 Loy Vaughan TH 4007 44 15   DNS         19   DNS         19   0:11:30   11 30 0:13:51 6  
16 Bill Massey FSCT 4133 45 16   0:33:27   33 27 0:37:00 14   0:31:20   31 20 0:34:40 15   0:16:23   16 23 0:18:07 16  
17 Wayne Bucher FSCT 4851 46 17   0:35:48   35 48 0:39:36 16   0:33:48   33 48 0:37:23 16   0:14:44   14 44 0:16:18 14  
18 Paschal Redding FSCT 5770 51 18   DNS         19   0:34:50   34 50 0:38:32 17   0:15:33   15 33 0:17:12 15